catalog list
322
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| Jailhouse | CoD1 | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| Dangerous Garden | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Fight | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Multidemo | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Snipers Graveyard | CoD1 | RE, TDM, S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| Warsaw | CoD1 | BEL, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Airs Park | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Radar | CoD1 | RE, BEL, TDM, S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| Normandy | CoD1 | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| Bushlines 5 | CoD1 | DM/FFA | 10-20 | ![]() | ![]() | |
| At the Gates Day | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Home | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Fortress | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Press 2 | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Amazon Beta | CoD1 | RE, BEL, TDM, S&D, DM/FFA | 40-60 | ![]() | ![]() | |
| New | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Office | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Snipertown | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Ravine | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| The Church | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Hypercube 2 | CoD1 | BEL, TDM | 1-2 | ![]() | ![]() | |
| Little Rooms | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Village Extra | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Dedville | CoD1 | RE, TDM, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| LanParty America | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| ArenaWars | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Aschaffenburg | CoD1 | TDM, S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| Autumn America 3 | CoD1 | RE, TDM, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Bastogne | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Day At The Lake | CoD1 | DM/FFA | 1-2 | ![]() | ![]() | |
| Barn | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Beast | CoD1 | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| Zielgle | CoD1 | DM/FFA | 10-20 | ![]() | ![]() | |
| Box 20 | CoD1 | TDM | 6-12 | ![]() | ![]() | |
| Buchberg Forest | CoD1 | TDM, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| Bunkers | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Cairo | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Castle Battle | CoD1 | TDM | 10-20 | ![]() | ![]() | |
| Clabot | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Collosseum | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Compound | CoD1 | 10-20 | ![]() | ![]() | ||
| Enclosed | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| NM_Jumpworld | CoD1 | DM/FFA | 1-2 | ![]() | ![]() | |
| The Dungeon | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| CM_FirstStep | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| NM_Skyscraper | CoD1 | BEL, TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Peds F4A | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Forts | CoD1 | TDM | 6-12 | ![]() | ![]() | |
| Evreux | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| CuF OP Center Final | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() |



















































