catalog list
408
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| Crossfire | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Festung Breslau CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Monkey Night | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| CHK Sniper Valley CoD2 | CoD2 | TDM, CTF, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Bad Arena CoD2 | CoD2 | TDM, CTF, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| RSBits CoD2 | CoD2 | TDM, CTF, DM/FFA | 6-12 | ![]() | ![]() | |
| Amaze CoD2 | CoD2 | TDM, CTF, DM/FFA | 6-12 | ![]() | ![]() | |
| JumpTest | CoD2 | DM/FFA | 10-20 | ![]() | ![]() | |
| Jump Fantasy by Moffia | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Jump Fantasy2 by Moffia | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| gob_ice | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| SCjump | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| 6Jump | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Thunder Jump Beta | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Aim Buddha | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Aim Budda 2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Aim BuddhistWORLD | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Aim Monkcastle | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Moox Aim | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| MP_Aim_1 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| MP_Aim_2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Dixiit | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Frenzes | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Aim Theory | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Wawa_3d Aim | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Suxus Street | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| Suxus Aim V1 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Suxus River | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| SCtowers | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| SCmega | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| MP_Jump | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| No_Escape_COD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Owned | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Tunestigas Hall | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Allos Place | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Arena | CoD2 | TDM, CTF | 6-12 | ![]() | ![]() | |
| BashMash_CoD2 | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Battlelines | CoD2 | TDM, CTF, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| SC1v1 | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| SCultra | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| SniparN | CoD2 | TDM, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| Tricky | CoD2 | TDM, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| Tree | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| WOW-Annoying | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| MPT Scope | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Owned V2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Suxus Barbarossa | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| JM Castle CoD2 | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| Dark Forrest | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| SK2_Prefabsville | CoD2 | TDM | 20-30 | ![]() | ![]() |































