catalog list
408
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| FastForest | CoD2 | TDM, S&D, DM/FFA | 1-2 | ![]() | ![]() | |
| mw Speedball | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| BSP_Dustworld | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| SK2_Village2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Deadly Bay CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| JM Highways | CoD2 | TDM | 1-2 | ![]() | ![]() | |
| Bitter Woods CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Laze Church CoD2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Desperation | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Glass Arena CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Insanity | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Rhinebridge | CoD2 | TDM | 20-30 | ![]() | ![]() | |
| Plantation | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Walled In CoD2 (AIM) | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Warehouse CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Winter 1944 CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Waterworld CoD2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Hybrid Bunker CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| JM Highways 2 CoD2 | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| JJs Aim CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Pursuit 5 CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Behindsunrise CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| CrazyHouse CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| ASP Versailles 2 CoD2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Scottsville CoD2 | CoD2 | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| Office Remake CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| BPU Master of Puppets CoD2 | CoD2 | TDM, DM/FFA | 20-30 | ![]() | ![]() | |
| JJs Crucible CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Underground Arena CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Sniper Shootout CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Y_Rhagod CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Mosquesniper CoD2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Stalins Backyard CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Carrot Jumping CoD2 | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Fakhre CoD2 | CoD2 | TDM, CTF, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Just Dunes CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| SK2_Oasis | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Lagerfight CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Gagarins JumpMap CoD2 | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Bobo CoD2 | CoD2 | TDM, CTF, DM/FFA | 6-12 | ![]() | ![]() | |
| PST Desert Snipe CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Shadowsniper CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| ESA Sniper Hall CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| SK2_WotsDaMatmata | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Lindau | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Antz CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Corrugated Hyperball Field CoD2 | CoD2 | S&D | 6-12 | ![]() | ![]() | |
| Jump Cow CoD2 | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Pyramid Krime CoD2 | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| The Night Lock CoD2 | CoD2 | TDM | 10-20 | ![]() | ![]() |


