catalog list
294
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| Lumberyard CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| MashtuurCity CoD4 | CoD4:MW | TDM, DOM, S&D, DM/FFA | 20-30 | ![]() | ![]() | |
| Mass Buildings CoD4 | CoD4:MW | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| Matroska CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() | ![]() | |
| Maze CoD4 | CoD4:MW | TDM, DOM, HQ/KOTH, DM/FFA | 1-2 | ![]() | ![]() | |
| Meanstreet 2 CoD4 | CoD4:MW | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| MeanStreet CoD4 | CoD4:MW | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| Metro CoD4 | CoD4:MW | RE, TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Modern Matmata CoD4 | CoD4:MW | TDM, S&D, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Modern_Mice CoD4 | CoD4:MW | TDM, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| MOH SFrance CoD4 | CoD4:MW | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| MOH Stalingrad FINAL CoD4 | CoD4:MW | TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| MOHAA Destroyed Village CoD4 | CoD4:MW | TDM, CTF, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| MOHAA LOL V2 CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() | ![]() | |
| MOHAA The Bridge CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| MOHAA V2 CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| MOHSP Malta CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Monastery by Random CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Mountain Lake CoD4 | CoD4:MW | TDM | 10-20 | ![]() | ![]() | |
| MTL Havoc CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| MTL The Rock CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() | ![]() | |
| Oase CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Occupied CoD4 | CoD4:MW | TDM, S&D, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Ocean CoD4 | CoD4:MW | TDM, S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| Octagon CoD4 | CoD4:MW | TDM, CTF, DM/FFA | 6-12 | ![]() | ![]() | |
| OFFICE 2008 by MoD-Soap CoD4 | CoD4:MW | TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Offices CoD4 | CoD4:MW | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| OG Junkyard | CoD4:MW | TDM | 20-30 | ![]() ![]() | ![]() | |
| Oldtown CoD4 | CoD4:MW | TDM, DOM, S&D, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Ordsouthouse CoD4 | CoD4:MW | TDM | 10-20 | ![]() | ![]() | |
| P.O.W. Camp CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Palms CoD4 | CoD4:MW | TDM | 1-2 | ![]() | ![]() | |
| PalmsXL CoD4 | CoD4:MW | TDM | 10-20 | ![]() | ![]() | |
| Panzerstation CoD4 | CoD4:MW | TDM, DM/FFA | 20-30 | ![]() ![]() ![]() | ![]() | |
| Parking CoD4 | CoD4:MW | TDM | 10-20 | ![]() | ![]() | |
| Pass CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Pillar CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| PK Harbor CoD4 | CoD4:MW | TDM, S&D, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| PK Skycorpse V2 | CoD4:MW | S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| Plane CoD4 | CoD4:MW | TDM | 6-12 | ![]() | ![]() | |
| Polygoon CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Poolday CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Port by GrandBlaarg CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| POW CoD4 | CoD4:MW | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| Powcamp RELOADED by OMWG | CoD4:MW | RE, TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Powcamp RELOADED NIGHT by OMWG | CoD4:MW | RE, TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Precision CoD4 | CoD4:MW | TDM | 6-12 | ![]() | ![]() | |
| Pripyat Exclusion Zone CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 40-60 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Prisonblock CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Project Valhalla CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() ![]() ![]() | ![]() |


















































