catalog list
1366
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| Aim Buddha | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Aim Budda 2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Aim BuddhistWORLD | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Aim Monkcastle | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Moox Aim | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| MP_Aim_1 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| MP_Aim_2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Dixiit | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Frenzes | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Aim Theory | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Wawa_3d Aim | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Suxus Street | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| Suxus Aim V1 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Suxus River | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| SCtowers | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| SCmega | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| MP_Jump | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| No_Escape_COD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Owned | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Tunestigas Hall | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Allos Place | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Arena | CoD2 | TDM, CTF | 6-12 | ![]() | ![]() | |
| BashMash_CoD2 | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| Battlelines | CoD2 | TDM, CTF, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| SC1v1 | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| SCultra | CoD2 | DM/FFA | 6-12 | ![]() | ![]() | |
| SniparN | CoD2 | TDM, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| Tricky | CoD2 | TDM, S&D, DM/FFA | 6-12 | ![]() | ![]() | |
| Tree | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| WOW-Annoying | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| MPT Scope | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Owned V2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Suxus Barbarossa | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| JM Castle CoD2 | CoD2 | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| Dark Forrest | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| SK2_Prefabsville | CoD2 | TDM | 20-30 | ![]() | ![]() | |
| FastForest | CoD2 | TDM, S&D, DM/FFA | 1-2 | ![]() | ![]() | |
| mw Speedball | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| BSP_Dustworld | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| SK2_Village2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Deadly Bay CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| JM Highways | CoD2 | TDM | 1-2 | ![]() | ![]() | |
| Bitter Woods CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Laze Church CoD2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Desperation | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Glass Arena CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Insanity | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| Rhinebridge | CoD2 | TDM | 20-30 | ![]() | ![]() | |
| Plantation | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Walled In CoD2 (AIM) | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() |























