catalog list
1366
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| P.O.W. Camp CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Dunes CoD4 | CoD4:MW | TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Warsaw Ghetto CoD4 | CoD4:MW | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| Warsaw Ghetto Night CoD4 | CoD4:MW | TDM, DM/FFA | 10-20 | ![]() | ![]() | |
| ZOM Building CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Pillar CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Forsaken CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Graveyard by Doomslayer CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| No_Custommaps | CoD6:MW2 | over9000 | ![]() | Download | ![]() | |
| comming_soon | CoD7:BO | over9000 | ![]() | ![]() | ||
| Dead Mans Corner | CoD:UO | DM/FFA | 6-12 | ![]() | ![]() | |
| Crossfire | CoD2 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Festung Breslau CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Townassault UO | CoD:UO | TDM, DM/FFA | 20-30 | ![]() | ![]() | |
| GOB Iced CoD4 | CoD4:MW | TDM | 1-2 | ![]() | ![]() | |
| Gorge1 CoD4 | CoD4:MW | TDM, DOM | 1-2 | ![]() | ![]() | |
| Palms CoD4 | CoD4:MW | TDM | 1-2 | ![]() | ![]() | |
| MeanStreet CoD4 | CoD4:MW | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| Ze Cargo Day CoD4 | CoD4:MW | TDM | 1-2 | ![]() | ![]() | |
| Backlot Night CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 1-2 | ![]() | ![]() | |
| Ze Cargo Night CoD4 | CoD4:MW | TDM | 1-2 | ![]() | ![]() | |
| Height SCC CoD4 | CoD4:MW | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| HHK Country CoD4 | CoD4:MW | TDM, S&D, DM/FFA | 1-2 | ![]() | ![]() | |
| Ocean CoD4 | CoD4:MW | TDM, S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| 1vs1 Junkyard | CoD4:MW | DM/FFA | 1-2 | ![]() | ![]() | |
| Islands CoD4 | CoD4:MW | TDM, DM/FFA | 1-2 | ![]() | ![]() | |
| Raven Offices 4 CoD4 | CoD4:MW | 1-2 | ![]() | ![]() | ||
| Dust3 CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| After Tchernobyl CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Q3 The Stronghold CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() | ![]() | |
| Dust World CoD4 | CoD4:MW | TDM, S&D, DM/FFA | 1-2 | ![]() | ![]() | |
| ZOM Streets Final CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Balarda COD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Krutzenfleig CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Waldcamp by FKK | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Field CoD4 | CoD4:MW | 1-2 | ![]() | ![]() | ||
| Factory by =OSZ=LoSt.BoY CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() | ![]() | |
| MashtuurCity CoD4 | CoD4:MW | TDM, DOM, S&D, DM/FFA | 20-30 | ![]() | ![]() | |
| Arbor CoD4 | CoD4:MW | TDM | 1-2 | ![]() | ![]() | |
| Hill 107 CoD4 | CoD4:MW | TDM | 6-12 | ![]() | ![]() | |
| Oase CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Recon Delta 2 CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Woodland CoD4 | CoD4:MW | DM/FFA | 6-12 | ![]() | ![]() | |
| Deserted CoD4 | CoD4:MW | S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| Hillside CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| MOHAA LOL V2 CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() | ![]() | |
| Return to Pavlov CoD4 | CoD4:MW | RE, TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Sparta CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Twin Ridge CoD4 | CoD4:MW | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Burgundy Bulls CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() |








































