Alle C-Maps
1366
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| Buhlert | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Bumsville CoD2 | CoD2 | TDM, CTF, S&D, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Bunker by GrandBlaarg CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() | ![]() | |
| Bunker by Sprawler CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Bunker CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Bunker88 CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Bunkercourt2 | CoD1 | TDM, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| Bunkermayhem CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() ![]() | ![]() | |
| Bunkermay_Day | CoD1 | BEL, TDM, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| Bunkermay_Night | CoD1 | BEL, TDM, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| Bunkers | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Burck | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Burg by Mapicted CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() ![]() ![]() | ||
| Burgundy Bulls CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Burnbank | CoD1 | TDM, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Bushlines 5 | CoD1 | DM/FFA | 10-20 | ![]() | ![]() | |
| Butchers Bunker | CoD:UO | TDM | 10-20 | ![]() ![]() | ![]() | |
| Butchers Bunker CoD2 | CoD2 | TDM, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Cairo | CoD1 | DM/FFA | 6-12 | ![]() | ![]() | |
| Cal Inferno | CoD:UO | BEL, TDM, S&D, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Camelot | CoD1 | DM/FFA | 6-12 | ![]() ![]() ![]() ![]() | ![]() | |
| Camp CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Canada CoD4 | CoD4:MW | SAB, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Canal | CoD1 | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 40-60 | ![]() ![]() ![]() ![]() | ![]() | |
| Canal Village CoD4 | CoD4:MW | TDM, CTF, DOM, DM/FFA | 20-30 | ![]() | ![]() | |
| Canyon by Dunny | CoD2 | DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Canyon by MajorPain CoD4 | CoD4:MW | TDM, DOM, S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| Carcasson Final | CoD:UO | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Cardet | CoD1 | TDM, DM/FFA | 6-12 | ![]() ![]() | ![]() | |
| Carentan by PFB CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Carentan by SevenSniff CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Carentan UO beta | CoD:UO | RE, BEL, TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| Carentan2 Night | CoD:UO | RE, BEL, TDM, S&D, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| Cargotown | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() | Download | ![]() |
| Carnage CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Carpark CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Carrot Jumping CoD2 | CoD2 | DM/FFA | 1-2 | ![]() | ![]() | |
| Casa del FBI Final | CoD:UO | TDM | 40-60 | ![]() ![]() ![]() ![]() | ![]() | |
| Castel Beloeil CoD2 | CoD2 | DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Castle | CoD:UO | RE, TDM, S&D, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Castle 2 | CoD1 | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 40-60 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Castle 47th CoD2 | CoD2 | TDM, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Castle Assault CoD2 | CoD2 | TDM, CTF, S&D, DM/FFA | 6-12 | ![]() ![]() ![]() ![]() | ![]() | |
| Castle Battle | CoD1 | TDM | 10-20 | ![]() | ![]() | |
| Castled Insurgents CoD2 | CoD2 | TDM, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| CC Inn Dawn CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| CC Inn Dusk CoD4 | CoD4:MW | RE, TDM, CTF, DOM, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| CCEM001 | CoD:UO | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Cemeteryfight DFG | CoD:UO | DM/FFA | 6-12 | ![]() ![]() | ![]() | |
| Center | CoD1 | TDM, DM/FFA | 6-12 | ![]() ![]() | ![]() |












































