Alle C-Maps
1366
| Name der Karte | CoD Version | Gametypes | Anzahl der Spieler | Bewertung | Download | Screenshot |
|---|---|---|---|---|---|---|
| Amaze CoD2 | CoD2 | TDM, CTF, DM/FFA | 6-12 | ![]() | ![]() | |
| Amazon Beta | CoD1 | RE, BEL, TDM, S&D, DM/FFA | 40-60 | ![]() | ![]() | |
| Amberg UO | CoD:UO | BEL, TDM, CTF, DOM, S&D, DM/FFA | 20-30 | ![]() ![]() ![]() ![]() | ![]() | |
| Amberville | CoD1 | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Amberville 2 | CoD1 | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Amberville UO | CoD:UO | RE, BEL, TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Ammo Dawnville CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() ![]() | ![]() | |
| Amusement Park | CoD:UO | TDM, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| anDees Asylum | CoD2 | TDM, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Another Town | CoD:UO | RE, BEL, TDM, CTF, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() ![]() ![]() ![]() | ![]() | |
| Antz CoD2 | CoD2 | TDM | 6-12 | ![]() | ![]() | |
| Anzio | CoD1 | TDM, DM/FFA | 40-60 | ![]() ![]() ![]() | ![]() | |
| Anzio CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Aosta Valley CoD4 | CoD4:MW | TDM, CTF, DOM, S&D | 6-12 | ![]() | ![]() | |
| AP | CoD:UO | BEL, TDM, DM/FFA | 1-2 | ![]() ![]() ![]() ![]() | ![]() | |
| Apesgorod | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() ![]() ![]() | ![]() | |
| Aquitaine | CoD:UO | 10-20 | ![]() ![]() | ![]() | ||
| Arbor CoD4 | CoD4:MW | TDM | 1-2 | ![]() | ![]() | |
| Arbor Day CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Archway CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 6-12 | ![]() | ![]() | |
| Arcville | CoD1 | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Ardennes2 | codsingle | 1-2 | ![]() ![]() ![]() ![]() | ![]() | ||
| Area 52 CoD4 | CoD4:MW | 10-20 | ![]() ![]() ![]() | ![]() | ||
| Arena | CoD2 | TDM, CTF | 6-12 | ![]() | ![]() | |
| Arena Of Flame | CoD:UO | 1-2 | ![]() | ![]() | ||
| ArenaWars | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Argentan Night V.1 | CoD5:WW | SAB, TDM, CTF, DOM, S&D, TWAR, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() ![]() | Download | ![]() |
| Argentan V.2 | CoD5:WW | SAB, TDM, CTF, DOM, S&D, TWAR, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() ![]() | Download | ![]() |
| Arkov | CoD1 | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 1-2 | ![]() ![]() ![]() ![]() | ![]() | |
| Arlon CoD2 | CoD2 | S&D | 10-20 | ![]() ![]() | ![]() | |
| Armorgeddon Final | CoD:UO | BEL, TDM, HQ/KOTH, DM/FFA | 40-60 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Armory | CoD1 | BEL, TDM, DM/FFA | 1-2 | ![]() ![]() ![]() ![]() | ![]() | |
| Arms Hotel CoD4 | CoD4:MW | TDM, CTF, DOM, S&D, HQ/KOTH, DM/FFA | 20-30 | ![]() | ![]() | |
| Arnhem | CoD1 | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Arnhem 2 | CoD:UO | RE, BEL, TDM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| Arromanches | CoD1 | TDM, DM/FFA | 10-20 | ![]() ![]() ![]() ![]() | ![]() | |
| Artecca Arena | CoD:UO | DM/FFA | 6-12 | ![]() ![]() | ![]() | |
| AS Salman CoD4 | CoD4:MW | TDM, DOM, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| ASC Electronics Day CoD2 | CoD2 | TDM, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Aschaffenburg | CoD1 | TDM, S&D, DM/FFA | 10-20 | ![]() | ![]() | |
| ASP Versailles 2 CoD2 | CoD2 | TDM | 10-20 | ![]() | ![]() | |
| ASP Viper CoD4 | CoD4:MW | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| ASW | CoD1 | TDM, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() | |
| At the Gates Day | CoD1 | TDM, DM/FFA | 6-12 | ![]() | ![]() | |
| Athena CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Atrium CoD2 | CoD2 | TDM, CTF, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| Autumn America 3 | CoD1 | RE, TDM, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| AVA Assault CoD4 | CoD4:MW | TDM, HQ/KOTH, DM/FFA | 10-20 | ![]() ![]() | ![]() | |
| AVA Tumbleweed CoD4 | CoD4:MW | TDM, DOM, S&D, HQ/KOTH, DM/FFA | 10-20 | ![]() | ![]() | |
| Avalanche | CoD1 | TDM, DM/FFA | 10-20 | ![]() ![]() ![]() | ![]() |











































